Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2020-09-01 14.47 12.7 -1.770
2020-09-02 16.167 53.896 37.729
2020-09-03 21.175 55.567 34.392
2020-09-04 21.193 57.767 36.574
2020-09-05 21.651 43.725 22.074
2020-09-06 20.89 12.616 -8.274
2020-09-07 7.15 31.018 23.868
2020-09-08 17.245 43.773 26.528
2020-09-09 19.714 49.84 30.126
2020-09-10 21.551 51.856 30.305
2020-09-11 21.755 42.019 20.264
2020-09-12 21.33 20.595 -0.735
2020-09-13 20.44 12.493 -7.947
2020-09-14 19.068 19.565 0.497
2020-09-15 19.302 44.695 25.393
2020-09-16 20.079 48.58 28.501
2020-09-17 7.211 57.467 50.256
2020-09-18 4.898 47.577 42.679
2020-09-19 17.547 42.718 25.171
2020-09-20 14.096 15.308 1.212
2020-09-21 16.255 13.053 -3.202
2020-09-22 14.828 24.205 9.377
2020-09-23 16.996 45.152 28.156
2020-09-24 12.682 49.196 36.514
2020-09-25 18.321 49.378 31.057
2020-09-26 21.341 55.93 34.589
2020-09-27 21.509 9.44 -12.069
2020-09-28 20.945 25.683 4.738
2020-09-29 17.916 49.568 31.652
2020-09-30 16.409 57.228 40.819

total_kwh_prod total_kwh_cons total_diferencia
524 1143 618