Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2022-09-01 26.868 5.472 -21.396
2022-09-02 25.779 30.656 4.877
2022-09-03 25.291 8.364 -16.927
2022-09-04 30.539 6.46 -24.079
2022-09-05 27.922 10.548 -17.374
2022-09-06 28.429 47.62 19.191
2022-09-07 28.859 4.616 -24.243
2022-09-08 27.849 22.716 -5.133
2022-09-09 29.57 7.164 -22.406
2022-09-10 25.024 30.022 4.998
2022-09-11 28.738 18.44 -10.298
2022-09-12 22.413 6.444 -15.969
2022-09-13 8.304 46.664 38.360
2022-09-14 11.079 41.758 30.679
2022-09-15 24.215 16.204 -8.011
2022-09-16 26.216 48.264 22.048
2022-09-17 14.037 5.33 -8.707
2022-09-18 19.72 46.68 26.960
2022-09-19 29.022 44.156 15.134
2022-09-20 28.861 45.652 16.791
2022-09-21 19.715 30.444 10.729
2022-09-22 24.358 37.396 13.038
2022-09-23 27.559 35.424 7.865
2022-09-24 22.07 7.19 -14.880
2022-09-25 3.77 8.354 4.584
2022-09-26 10.446 39.796 29.350
2022-09-27 29.187 36.188 7.001
2022-09-28 28.427 4.902 -23.525
2022-09-29 23.391 22.326 -1.065
2022-09-30 29.439 14.384 -15.055

total_kwh_prod total_kwh_cons total_diferencia
707 730 23