Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2023-04-01 23.203 5.376 -17.827
2023-04-02 31.221 4.848 -26.373
2023-04-03 31.725 5.844 -25.881
2023-04-04 30.619 9.15 -21.469
2023-04-05 31.526 4.736 -26.790
2023-04-06 31.7 3.22 -28.480
2023-04-07 31.818 3.676 -28.142
2023-04-08 31.456 3.088 -28.368
2023-04-09 31.497 3.05 -28.447
2023-04-10 29.755 3.414 -26.341
2023-04-11 26.208 4.34 -21.868
2023-04-12 31.514 36.95 5.436
2023-04-13 29.038 42.326 13.288
2023-04-14 31.105 36.612 5.507
2023-04-15 31.842 37.636 5.794
2023-04-16 31.151 9.976 -21.175
2023-04-17 31.169 5.176 -25.993
2023-04-18 31.402 6.13 -25.272
2023-04-19 28.073 8.522 -19.551
2023-04-20 32.042 12.06 -19.982
2023-04-21 32.356 9.314 -23.042
2023-04-22 27.876 31.166 3.290
2023-04-23 32.358 4.646 -27.712
2023-04-24 32.111 10.328 -21.783
2023-04-25 32.215 21.408 -10.807
2023-04-26 27.465 6.318 -21.147
2023-04-27 29.315 5.592 -23.723
2023-04-28 24.94 22.84 -2.100
2023-04-29 25.586 26.116 0.530
2023-04-30 29.306 13.65 -15.656

total_kwh_prod total_kwh_cons total_diferencia
902 398 -504