Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2023-05-01 27.584 4.872 -22.712
2023-05-02 32.85 42.314 9.464
2023-05-03 31.043 42.006 10.963
2023-05-04 30.345 14.442 -15.903
2023-05-05 29.029 21.16 -7.869
2023-05-06 30.386 25.006 -5.380
2023-05-07 20.862 22.27 1.408
2023-05-08 31.16 5.476 -25.684
2023-05-09 31.717 64.15 32.433
2023-05-10 33.3 37.11 3.810
2023-05-11 25.367 18.522 -6.845
2023-05-12 17.188 53.534 36.346
2023-05-13 27.358 15.81 -11.548
2023-05-14 32.331 16.686 -15.645
2023-05-15 31.659 5.68 -25.979
2023-05-16 33.87 50.08 16.210
2023-05-17 32.737 26.868 -5.869
2023-05-18 22.615 12.494 -10.121
2023-05-19 25.842 61.44 35.598
2023-05-20 30.46 21.746 -8.714
2023-05-21 31.409 4.61 -26.799
2023-05-22 10.173 21.044 10.871
2023-05-23 6.948 27.944 20.996
2023-05-24 8.389 42.548 34.159
2023-05-25 19.755 38.416 18.661
2023-05-26 24.297 41.478 17.181
2023-05-27 23.85 35.418 11.568
2023-05-28 18.022 20.512 2.490
2023-05-29 27.172 34.368 7.196
2023-05-30 22.071 30.602 8.531
2023-05-31 33.14 33.094 -0.046

total_kwh_prod total_kwh_cons total_diferencia
803 892 89