Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2023-06-01 21.883 17.848 -4.035
2023-06-02 19.675 16.796 -2.879
2023-06-03 19.901 49.572 29.671
2023-06-04 29.224 9.276 -19.948
2023-06-05 31.721 19.09 -12.631
2023-06-06 33.96 20.24 -13.720
2023-06-07 10.658 4.484 -6.174
2023-06-08 24.96 30.836 5.876
2023-06-09 31.025 69.264 38.239
2023-06-10 28.801 31.634 2.833
2023-06-11 27.489 26.482 -1.007
2023-06-12 30.121 2.828 -27.293
2023-06-13 20.803 3.24 -17.563
2023-06-14 34.02 2.96 -31.060
2023-06-15 33.92 2.848 -31.072
2023-06-16 33.78 2.9 -30.880
2023-06-17 33.98 2.98 -31.000
2023-06-18 21.711 2.87 -18.841
2023-06-19 27.782 3.46 -24.322
2023-06-20 30.979 48.712 17.733
2023-06-21 29.29 3.992 -25.298
2023-06-22 33.22 4.064 -29.156
2023-06-23 33.04 17.648 -15.392
2023-06-24 33.49 4.378 -29.112
2023-06-25 33.14 6.162 -26.978
2023-06-26 30.691 6.904 -23.787
2023-06-27 32.118 24.004 -8.114
2023-06-28 31.964 13.086 -18.878
2023-06-29 30.789 13.486 -17.303
2023-06-30 26.351 59.358 33.007

total_kwh_prod total_kwh_cons total_diferencia
860 521 -339