Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2023-08-01 31.112 66.374 35.262
2023-08-02 32.054 53.328 21.274
2023-08-03 18.343 30.382 12.039
2023-08-04 32.39 26.558 -5.832
2023-08-05 32.622 6.648 -25.974
2023-08-06 32.428 20.424 -12.004
2023-08-07 26.618 5.924 -20.694
2023-08-08 29.391 54.56 25.169
2023-08-09 30.309 4.984 -25.325
2023-08-10 29.534 34.276 4.742
2023-08-11 30.06 98.512 68.452
2023-08-12 31.478 54.646 23.168
2023-08-13 30.045 34.106 4.061
2023-08-14 30.899 18.282 -12.617
2023-08-15 30.4 4.906 -25.494
2023-08-16 29.58 5.5 -24.080
2023-08-17 28.463 25.852 -2.611
2023-08-18 29.749 52.374 22.625
2023-08-19 30.403 15.372 -15.031
2023-08-20 29.164 31.44 2.276
2023-08-21 30.768 49.62 18.852
2023-08-22 30.625 62.196 31.571
2023-08-23 30.791 43.624 12.833
2023-08-24 30.802 44.5 13.698
2023-08-25 30.581 26.16 -4.421
2023-08-26 26.821 64.504 37.683
2023-08-27 17.887 29.332 11.445
2023-08-28 31.732 15.176 -16.556
2023-08-29 30.313 20.364 -9.949
2023-08-30 28.678 6.244 -22.434
2023-08-31 30.187 5.188 -24.999

total_kwh_prod total_kwh_cons total_diferencia
914 1011 97