Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-01-01 10.689 12.728 2.039
2024-01-02 14.781 38.3 23.519
2024-01-03 14.297 56.804 42.507
2024-01-04 10.268 31.408 21.140
2024-01-05 12.83 53.692 40.862
2024-01-06 18.752 37.152 18.400
2024-01-07 18.912 15.308 -3.604
2024-01-08 19.056 14.304 -4.752
2024-01-09 9.101 32.288 23.187
2024-01-10 5.561 38.884 33.323
2024-01-11 7.506 9.076 1.570
2024-01-12 17.492 51.188 33.696
2024-01-13 14.072 23.116 9.044
2024-01-14 5.661 14.136 8.475
2024-01-15 1.613 42.592 40.979
2024-01-16 13.937 28.44 14.503
2024-01-17 14.802 30.248 15.446
2024-01-18 12.976 20.332 7.356
2024-01-19 2.192 29.748 27.556
2024-01-20 15.525 82.024 66.499
2024-01-21 14.506 6.668 -7.838
2024-01-22 19.833 11.172 -8.661
2024-01-23 19.623 7.048 -12.575
2024-01-24 19.871 21.416 1.545
2024-01-25 20.262 7.42 -12.842
2024-01-26 19.835 5.54 -14.295
2024-01-27 18.344 12.616 -5.728
2024-01-28 13.086 45.22 32.134
2024-01-29 3.299 41.356 38.057
2024-01-30 3.056 34.188 31.132
2024-01-31 5.677 55.412 49.735

total_kwh_prod total_kwh_cons total_diferencia
397 910 512