Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-10-01 26.382 27.504 1.122
2024-10-02 23.481 3.596 -19.885
2024-10-03 28.206 3.296 -24.910
2024-10-04 28.025 2.708 -25.317
2024-10-05 26.497 4.932 -21.565
2024-10-06 26.332 5.98 -20.352
2024-10-07 16.013 2.884 -13.129
2024-10-08 21.877 3.908 -17.969
2024-10-09 18.421 2.832 -15.589
2024-10-10 21.083 2.796 -18.287
2024-10-11 24.208 5.84 -18.368
2024-10-12 21.366 5.68 -15.686
2024-10-13 14.593 6.488 -8.105
2024-10-14 9.142 59.268 50.126
2024-10-15 18.593 15.132 -3.461
2024-10-16 22.966 4.732 -18.234
2024-10-17 23.678 4.164 -19.514
2024-10-18 26.075 5.4 -20.675
2024-10-19 22.064 7.496 -14.568
2024-10-20 18.17 8.344 -9.826
2024-10-21 19.078 9.76 -9.318
2024-10-22 5.88 21.272 15.392
2024-10-23 10.693 20.48 9.787
2024-10-24 16.84 43.168 26.328
2024-10-25 11.227 50.852 39.625
2024-10-26 15.657 18.376 2.719
2024-10-27 6.84 20.892 14.052
2024-10-28 19.371 43.896 24.525
2024-10-29 4.225 20.916 16.691
2024-10-30 19.542 23.888 4.346
2024-10-31 15.288 16.948 1.660

total_kwh_prod total_kwh_cons total_diferencia
582 473 -108