Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-11-01 10.567 4.376 -6.191
2024-11-02 22.333 4.248 -18.085
2024-11-03 7.259 5.608 -1.651
2024-11-04 16.656 43.86 27.204
2024-11-05 17.17 46.732 29.562
2024-11-06 8.04 20.592 12.552
2024-11-07 5.043 52.06 47.017
2024-11-08 15.649 49.596 33.947
2024-11-09 17.117 29.412 12.295
2024-11-10 21.163 5.804 -15.359
2024-11-11 20.344 28.464 8.120
2024-11-12 10.041 28.172 18.131
2024-11-13 7.335 8.344 1.009
2024-11-14 3.387 39.54 36.153
2024-11-15 12.139 41.716 29.577
2024-11-16 7.382 30.908 23.526
2024-11-17 18.581 19.7 1.119
2024-11-18 15.48 13.38 -2.100
2024-11-19 15.328 36.128 20.800
2024-11-20 18.369 30.108 11.739
2024-11-21 18.364 48.808 30.444
2024-11-22 7.759 60.672 52.913
2024-11-23 4.391 34.572 30.181
2024-11-24 13.051 24.216 11.165
2024-11-25 8.418 26.708 18.290
2024-11-26 9.919 66.436 56.517
2024-11-27 14.193 40.2 26.007
2024-11-28 16.814 14.076 -2.738
2024-11-29 16.086 53.716 37.630
2024-11-30 6.243 38.356 32.113

total_kwh_prod total_kwh_cons total_diferencia
385 947 562