Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-12-01 13.009 33.012 20.003
2024-12-02 11.806 5.344 -6.462
2024-12-03 13.76 3.54 -10.220
2024-12-04 4.092 4.18 0.088
2024-12-05 15.21 4.972 -10.238
2024-12-06 15.64 5.116 -10.524
2024-12-07 13.109 7.336 -5.773
2024-12-08 17.799 11.968 -5.831
2024-12-09 17.651 27.732 10.081
2024-12-10 14.899 64.288 49.389
2024-12-11 4.314 43.34 39.026
2024-12-12 16.215 45.7 29.485
2024-12-13 12.801 66.82 54.019
2024-12-14 14.961 61.6 46.639
2024-12-15 16.706 22.316 5.610
2024-12-16 16.731 28.46 11.729
2024-12-17 15.111 84.556 69.445
2024-12-18 13.442 41.572 28.130
2024-12-19 7.418 32.668 25.250
2024-12-20 16.933 59.032 42.099
2024-12-21 16.208 37.076 20.868
2024-12-22 15.679 20.584 4.905
2024-12-23 16.089 27.16 11.071
2024-12-24 16.305 28.832 12.527
2024-12-25 14.406 12.856 -1.550
2024-12-26 12.448 13.148 0.700
2024-12-27 10.553 24.748 14.195
2024-12-28 7.457 12.72 5.263
2024-12-29 11.606 18.252 6.646
2024-12-30 8.508 27.228 18.720
2024-12-31 9.756 33.5 23.744

total_kwh_prod total_kwh_cons total_diferencia
411 910 499