Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-04-01 22.417 16.86 -5.557
2024-04-02 27.894 18.356 -9.538
2024-04-03 28.325 33.296 4.971
2024-04-04 30.966 40.732 9.766
2024-04-05 30.642 68.36 37.718
2024-04-06 25.557 41.064 15.507
2024-04-07 21.749 16.992 -4.757
2024-04-08 24.904 11.716 -13.188
2024-04-09 31.694 20.812 -10.882
2024-04-10 30.307 9.616 -20.691
2024-04-11 31.447 35.688 4.241
2024-04-12 31.263 68.98 37.717
2024-04-13 30.699 19.936 -10.763
2024-04-14 30.848 9.772 -21.076
2024-04-15 29.662 14.288 -15.374
2024-04-16 31.449 29.436 -2.013
2024-04-17 27.921 7.464 -20.457
2024-04-18 21.623 31.712 10.089
2024-04-19 30.688 52.532 21.844
2024-04-20 28.573 29.324 0.751
2024-04-21 27.838 15.98 -11.858
2024-04-22 15.284 44.2 28.916
2024-04-23 32.173 10.756 -21.417
2024-04-24 33.04 30.116 -2.924
2024-04-25 28.553 11.376 -17.177
2024-04-26 30.67 54.696 24.026
2024-04-27 27.734 25.216 -2.518
2024-04-28 8.228 3.76 -4.468
2024-04-29 10.596 3.412 -7.184
2024-04-30 23.76 3.332 -20.428

total_kwh_prod total_kwh_cons total_diferencia
807 780 -27