Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-05-01 21.202 4.016 -17.186
2024-05-02 33.8 71.356 37.556
2024-05-03 33.18 46.932 13.752
2024-05-04 33.01 5.872 -27.138
2024-05-05 31.948 5.952 -25.996
2024-05-06 15.55 23.732 8.182
2024-05-07 31.925 25.692 -6.233
2024-05-08 33.66 26.832 -6.828
2024-05-09 33.31 6.744 -26.566
2024-05-10 33.22 17.356 -15.864
2024-05-11 31.681 24.724 -6.957
2024-05-12 31.713 6.984 -24.729
2024-05-13 31.524 14.256 -17.268
2024-05-14 28.017 5.304 -22.713
2024-05-15 30.564 4.748 -25.816
2024-05-16 32.81 49.1 16.290
2024-05-17 29.537 33.752 4.215
2024-05-18 32.353 23.012 -9.341
2024-05-19 23.492 20.168 -3.324
2024-05-20 22.015 7.212 -14.803
2024-05-21 25.126 25.252 0.126
2024-05-22 31.993 17.512 -14.481
2024-05-23 26.51 23.892 -2.618
2024-05-24 27.853 39.984 12.131
2024-05-25 33.31 7.444 -25.866
2024-05-26 32.02 5.884 -26.136
2024-05-27 23.444 5.528 -17.916
2024-05-28 25.945 36.316 10.371
2024-05-29 33.78 24.916 -8.864
2024-05-30 33.21 11.192 -22.018
2024-05-31 17.149 22.096 4.947

total_kwh_prod total_kwh_cons total_diferencia
905 644 -261