Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-06-01 26.269 31.656 5.387
2024-06-02 32.96 9.92 -23.040
2024-06-03 33.72 8.644 -25.076
2024-06-04 33.89 28.588 -5.302
2024-06-05 33.64 5.988 -27.652
2024-06-06 31.886 41.852 9.966
2024-06-07 30.451 56.592 26.141
2024-06-08 28.533 3.368 -25.165
2024-06-09 23.106 4.464 -18.642
2024-06-10 23.819 71.796 47.977
2024-06-11 9.343 55.7 46.357
2024-06-12 14.383 27.448 13.065
2024-06-13 33.56 33.116 -0.444
2024-06-14 32.92 48.724 15.804
2024-06-15 27.45 6.976 -20.474
2024-06-16 32.689 7.604 -25.085
2024-06-17 32.87 27.128 -5.742
2024-06-18 29.541 39.22 9.679
2024-06-19 26.161 10.544 -15.617
2024-06-20 28.696 50.972 22.276
2024-06-21 33.8 19.028 -14.772
2024-06-22 32.87 4.532 -28.338
2024-06-23 29.696 6.28 -23.416
2024-06-24 28.049 28.856 0.807
2024-06-25 33.71 2.928 -30.782
2024-06-26 28.427 2.844 -25.583
2024-06-27 25.661 2.864 -22.797
2024-06-28 23.138 2.944 -20.194
2024-06-29 33.01 2.992 -30.018
2024-06-30 32.721 3.008 -29.713

total_kwh_prod total_kwh_cons total_diferencia
867 647 -220