Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-07-01 26.846 3.792 -23.054
2024-07-02 32.644 45.664 13.020
2024-07-03 32.733 8.788 -23.945
2024-07-04 33.49 9.216 -24.274
2024-07-05 32.83 6.924 -25.906
2024-07-06 31.599 8.62 -22.979
2024-07-07 27.993 6.236 -21.757
2024-07-08 27.89 42.86 14.970
2024-07-09 31.714 45.068 13.354
2024-07-10 33.03 29.288 -3.742
2024-07-11 33.24 29.624 -3.616
2024-07-12 29.791 39.452 9.661
2024-07-13 22.711 21.312 -1.399
2024-07-14 32.331 9.956 -22.375
2024-07-15 32.81 24.488 -8.322
2024-07-16 26.423 25.828 -0.595
2024-07-17 21.985 6.748 -15.237
2024-07-18 31.44 4.692 -26.748
2024-07-19 32.009 21.768 -10.241
2024-07-20 31.968 30.752 -1.216
2024-07-21 32.763 24.336 -8.427
2024-07-22 28.104 38.2 10.096
2024-07-23 33.36 25.948 -7.412
2024-07-24 33.01 34.544 1.534
2024-07-25 32.128 19.668 -12.460
2024-07-26 31.348 29.624 -1.724
2024-07-27 32.466 30.048 -2.418
2024-07-28 27.082 24.908 -2.174
2024-07-29 30.554 21.58 -8.974
2024-07-30 25.454 33.056 7.602
2024-07-31 31.697 14.624 -17.073

total_kwh_prod total_kwh_cons total_diferencia
943 718 -226