Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2024-09-01 19.522 51.5 31.978
2024-09-02 5.65 22.768 17.118
2024-09-03 15.073 43.296 28.223
2024-09-04 10.244 60.228 49.984
2024-09-05 21.553 40.072 18.519
2024-09-06 29.837 46.496 16.659
2024-09-07 27.158 4.876 -22.282
2024-09-08 18.582 6.292 -12.290
2024-09-09 27.489 21.824 -5.665
2024-09-10 26.398 49.912 23.514
2024-09-11 24.972 52.796 27.824
2024-09-12 27.288 13.64 -13.648
2024-09-13 25.297 20.576 -4.721
2024-09-14 25.658 18.228 -7.430
2024-09-15 30.025 11.16 -18.865
2024-09-16 27.94 8.328 -19.612
2024-09-17 21.853 21.012 -0.841
2024-09-18 16.455 50.12 33.665
2024-09-19 14.178 18.712 4.534
2024-09-20 20.6 43.636 23.036
2024-09-21 14.34 28.08 13.740
2024-09-22 25.362 6.316 -19.046
2024-09-23 20.298 30.544 10.246
2024-09-24 20.64 29.156 8.516
2024-09-25 21.384 6.388 -14.996
2024-09-26 28.522 21.848 -6.674
2024-09-27 26.439 10.448 -15.991
2024-09-28 28.792 9.096 -19.696
2024-09-29 26.876 6.468 -20.408
2024-09-30 28.579 25.228 -3.351

total_kwh_prod total_kwh_cons total_diferencia
677 779 102