Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2025-10-01 22.565 3.452 -19.113
2025-10-02 25.955 3.356 -22.599
2025-10-03 26.258 3.348 -22.910
2025-10-04 26.533 5.704 -20.829
2025-10-05 15.267 3.464 -11.803
2025-10-06 13.71 20.236 6.526
2025-10-07 24.527 3.52 -21.007
2025-10-08 20.76 33.704 12.944
2025-10-09 4.333 13.712 9.379
2025-10-10 8.239 9.332 1.093
2025-10-11 13.052 9.116 -3.936
2025-10-12 9.58 8.812 -0.768
2025-10-13 12.917 9.804 -3.113
2025-10-14 16.54 6.696 -9.844
2025-10-15 19.179 6.98 -12.199
2025-10-16 18.419 7.064 -11.355
2025-10-17 22.473 29.756 7.283
2025-10-18 24.87 36.032 11.162
2025-10-19 25.068 8.848 -16.220
2025-10-20 20.223 17.964 -2.259
2025-10-21 19.695 51.112 31.417
2025-10-22 23.161 23.232 0.071
2025-10-23 14.606 24.528 9.922
2025-10-24 14.931 56.368 41.437
2025-10-25 23.051 38.108 15.057
2025-10-26 4.103 17.012 12.909
2025-10-27 23.655 18.772 -4.883
2025-10-28 23.63 56.952 33.322
2025-10-29 19.789 24.112 4.323
2025-10-30 23.19 18.056 -5.134
2025-10-31 15.175 58.012 42.837

total_kwh_prod total_kwh_cons total_diferencia
575 627 52