Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2025-04-01 31.058 49.5 18.442
2025-04-02 23.762 25.968 2.206
2025-04-03 9.292 15.892 6.600
2025-04-04 7.393 36.132 28.739
2025-04-05 25.674 27.432 1.758
2025-04-06 28.283 4.328 -23.955
2025-04-07 30.947 19.16 -11.787
2025-04-08 29.503 49.016 19.513
2025-04-09 30.916 13.796 -17.120
2025-04-10 19.818 19.152 -0.666
2025-04-11 15.552 51.096 35.544
2025-04-12 7.974 46.524 38.550
2025-04-13 19.069 8.192 -10.877
2025-04-14 16.902 18.604 1.702
2025-04-15 15.952 15.528 -0.424
2025-04-16 30.124 21.708 -8.416
2025-04-17 29.083 28.66 -0.423
2025-04-18 30.763 21.6 -9.163
2025-04-19 27.452 17.488 -9.964
2025-04-20 24.368 4.2 -20.168
2025-04-21 30.779 4.484 -26.295
2025-04-22 14.737 52.976 38.239
2025-04-23 30.134 49.336 19.202
2025-04-24 32.533 14.212 -18.321
2025-04-25 27.914 39.852 11.938
2025-04-26 29.71 10.428 -19.282
2025-04-27 32.72 14.968 -17.752
2025-04-28 11.616 6.436 -5.180
2025-04-29 17.769 34.748 16.979
2025-04-30 17.714 60.556 42.842

total_kwh_prod total_kwh_cons total_diferencia
700 782 82