Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2025-05-01 14.348 14.076 -0.272
2025-05-02 11.786 9.256 -2.530
2025-05-03 27.652 28.648 0.996
2025-05-04 23.173 31.088 7.915
2025-05-05 25.067 33.756 8.689
2025-05-06 29.991 46.404 16.413
2025-05-07 24.354 27.396 3.042
2025-05-08 19.032 12.188 -6.844
2025-05-09 22.736 50.968 28.232
2025-05-10 27.731 26.768 -0.963
2025-05-11 23.599 6.276 -17.323
2025-05-12 29.994 36.248 6.254
2025-05-13 28.08 49.704 21.624
2025-05-14 13.495 30.352 16.857
2025-05-15 26.98 57.4 30.420
2025-05-16 33.76 47.5 13.740
2025-05-17 31.426 14.664 -16.762
2025-05-18 33.32 16.236 -17.084
2025-05-19 27.399 12.244 -15.155
2025-05-20 34.22 46.192 11.972
2025-05-21 32.95 4.036 -28.914
2025-05-22 27.815 20.656 -7.159
2025-05-23 11.359 51.576 40.217
2025-05-24 34 26.792 -7.208
2025-05-25 33.97 10.048 -23.922
2025-05-26 33.58 17.176 -16.404
2025-05-27 33.25 37.896 4.646
2025-05-28 33.83 34.524 0.694
2025-05-29 33.68 37.648 3.968
2025-05-30 33.66 48.324 14.664
2025-05-31 32.625 35.052 2.427

total_kwh_prod total_kwh_cons total_diferencia
849 921 72