Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2025-06-01 32.9 6.16 -26.740
2025-06-02 31.548 16.712 -14.836
2025-06-03 26.747 19.2 -7.547
2025-06-04 31.406 26.072 -5.334
2025-06-05 31.976 22.88 -9.096
2025-06-06 33.07 68.708 35.638
2025-06-07 33.33 35.02 1.690
2025-06-08 26.254 17.2 -9.054
2025-06-09 30.179 9.584 -20.595
2025-06-10 28.427 65.796 37.369
2025-06-11 23.355 18.472 -4.883
2025-06-12 30.83 44.172 13.342
2025-06-13 27.633 43.944 16.311
2025-06-14 29.705 19.192 -10.513
2025-06-15 29.127 27.996 -1.131
2025-06-16 28.132 35.536 7.404
2025-06-17 31.426 38.572 7.146
2025-06-18 31.353 33.524 2.171
2025-06-19 31.082 19.712 -11.370
2025-06-20 31.49 48.228 16.738
2025-06-21 32.189 28.664 -3.525
2025-06-22 32.464 3.372 -29.092
2025-06-23 32.747 9.536 -23.211
2025-06-24 32.96 4.656 -28.304
2025-06-25 30.393 5.308 -25.085
2025-06-26 32.767 34.992 2.225
2025-06-27 32.705 35.756 3.051
2025-06-28 32.546 2.64 -29.906
2025-06-29 32.254 2.676 -29.578
2025-06-30 32.43 3.528 -28.902

total_kwh_prod total_kwh_cons total_diferencia
923 748 -176