Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2025-07-01 32.212 2.728 -29.484
2025-07-02 4.21 1.812 -2.398
2025-07-03 30.988 0.388 -30.600
2025-07-04 32.287 2.44 -29.847
2025-07-05 31.23 2.824 -28.406
2025-07-06 28.287 2.656 -25.631
2025-07-07 23.897 14.764 -9.133
2025-07-08 20.147 3.308 -16.839
2025-07-09 30.328 36.72 6.392
2025-07-10 29.324 12.632 -16.692
2025-07-11 31.227 10.7 -20.527
2025-07-12 15.322 8.052 -7.270
2025-07-13 33.28 5.036 -28.244
2025-07-14 29.972 6 -23.972
2025-07-15 32.86 26.172 -6.688
2025-07-16 32.248 5.688 -26.560
2025-07-17 32.92 5.568 -27.352
2025-07-18 31.96 9.836 -22.124
2025-07-19 32.666 65.42 32.754
2025-07-20 32.617 3.888 -28.729
2025-07-21 32.704 27.768 -4.936
2025-07-22 24.039 32.364 8.325
2025-07-23 28.258 18.492 -9.766
2025-07-24 3.244 31.356 28.112
2025-07-25 13.482 48.104 34.622
2025-07-26 32.99 3.636 -29.354
2025-07-27 32.554 3.776 -28.778
2025-07-28 31.166 22.264 -8.902
2025-07-29 16.302 16.856 0.554
2025-07-30 30.967 4.316 -26.651
2025-07-31 31.399 18.96 -12.439

total_kwh_prod total_kwh_cons total_diferencia
845 455 -391