Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2025-08-01 30.505 37.368 6.863
2025-08-02 32.354 6.308 -26.046
2025-08-03 30.872 31.148 0.276
2025-08-04 29.943 20.964 -8.979
2025-08-05 31.578 39.116 7.538
2025-08-06 31.835 18.752 -13.083
2025-08-07 31.654 11.368 -20.286
2025-08-08 31.129 55.712 24.583
2025-08-09 31.203 64.28 33.077
2025-08-10 31.596 3.748 -27.848
2025-08-11 30.91 22.456 -8.454
2025-08-12 30.59 34.48 3.890
2025-08-13 30.059 5.056 -25.003
2025-08-14 30.544 36.572 6.028
2025-08-15 31.298 67.204 35.906
2025-08-16 29.914 18.324 -11.590
2025-08-17 28.007 60.94 32.933
2025-08-18 26.699 31.328 4.629
2025-08-19 24.144 49.388 25.244
2025-08-20 22.197 6.112 -16.085
2025-08-21 29.442 27.472 -1.970
2025-08-22 21.886 26.752 4.866
2025-08-23 28.51 40.96 12.450
2025-08-24 29.81 5.148 -24.662
2025-08-25 22.764 16.864 -5.900
2025-08-26 28.121 41.668 13.547
2025-08-27 23.165 38.884 15.719
2025-08-28 26.925 36.52 9.595
2025-08-29 28.082 40.516 12.434
2025-08-30 29.539 19.148 -10.391
2025-08-31 30.328 42.668 12.340

total_kwh_prod total_kwh_cons total_diferencia
896 957 62