Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2025-09-01 29.818 27.172 -2.646
2025-09-02 27.027 62.932 35.905
2025-09-03 30.374 29.116 -1.258
2025-09-04 29.15 49.832 20.682
2025-09-05 25.605 55.412 29.807
2025-09-06 17.643 19.46 1.817
2025-09-07 20.115 17.088 -3.027
2025-09-08 15.295 29.276 13.981
2025-09-09 8.007 68.976 60.969
2025-09-10 27.572 20.732 -6.840
2025-09-11 30.207 30.544 0.337
2025-09-12 27.434 21.76 -5.674
2025-09-13 26.7 14.548 -12.152
2025-09-14 19.4 13.628 -5.772
2025-09-15 25.582 31.784 6.202
2025-09-16 26.541 54.46 27.919
2025-09-17 29.083 8.512 -20.571
2025-09-18 29.008 58.06 29.052
2025-09-19 27.762 44.552 16.790
2025-09-20 20.041 18.204 -1.837
2025-09-21 18.906 34.208 15.302
2025-09-22 28.751 14.58 -14.171
2025-09-23 22.251 21.764 -0.487
2025-09-24 26.291 5.588 -20.703
2025-09-25 22.992 39.8 16.808
2025-09-26 26.366 26.784 0.418
2025-09-27 27.514 13.908 -13.606
2025-09-28 24.842 23.508 -1.334
2025-09-29 13.61 3.736 -9.874
2025-09-30 8.281 3.492 -4.789

total_kwh_prod total_kwh_cons total_diferencia
712 863 151