Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2026-03-01 13.958 8.66 -5.298
2026-03-02 2.879 27.196 24.317
2026-03-03 3.153 50.928 47.775
2026-03-04 4.003 28.628 24.625
2026-03-05 7.852 47.944 40.092
2026-03-06 4.792 25.528 20.736
2026-03-07 17.598 26.036 8.438
2026-03-08 16.432 18.684 2.252
2026-03-09 21.461 20.052 -1.409
2026-03-10 7.354 54.108 46.754
2026-03-11 1.876 44.088 42.212
2026-03-12 27.104 32.788 5.684
2026-03-13 28.888 42.864 13.976
2026-03-14 10.757 32.992 22.235
2026-03-15 29.687 6.612 -23.075
2026-03-16 29.709 17.368 -12.341
2026-03-17 29.414 45.94 16.526
2026-03-18 26.466 33.988 7.522
2026-03-19 13.835 8.504 -5.331
2026-03-20 11.86 3.984 -7.876
2026-03-21 9.185 4.316 -4.869
2026-03-22 30.124 8.316 -21.808
2026-03-23 18.333 69.4 51.067
2026-03-24 30.053 49.96 19.907
2026-03-25 30.078 25.048 -5.030
2026-03-26 30.392 31.6 1.208
2026-03-27 28.018 58.236 30.218
2026-03-28 23.552 32.564 9.012
2026-03-29 26.603 15.804 -10.799
2026-03-30 30.803 26.868 -3.935
2026-03-31 30.964 8.552 -22.412

total_kwh_prod total_kwh_cons total_diferencia
597 908 310