Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2026-04-01 30.982 8.312 -22.670
2026-04-02 28.849 18.24 -10.609
2026-04-03 31.333 31.976 0.643
2026-04-04 31.077 34.596 3.519
2026-04-05 31.228 38.68 7.452
2026-04-06 31.287 26.284 -5.003
2026-04-07 28.756 14.176 -14.580
2026-04-08 27.954 33.308 5.354
2026-04-09 29.666 39.872 10.206
2026-04-10 28.962 57.068 28.106
2026-04-11 19.888 12.048 -7.840
2026-04-12 5.885 9.808 3.923
2026-04-13 20.908 13.708 -7.200
2026-04-14 31.546 9.712 -21.834
2026-04-15 31.412 26.16 -5.252
2026-04-16 31.913 28.716 -3.197
2026-04-17 31.512 16.148 -15.364
2026-04-18 31.685 8.568 -23.117
2026-04-19 32.036 4.14 -27.896
2026-04-20 31.833 10.056 -21.777
2026-04-21 31.389 47.624 16.235
2026-04-22 28.009 41.612 13.603
2026-04-23 21.447 58.384 36.937
2026-04-24 13.744 4.888 -8.856
2026-04-25 26.462 4.356 -22.106
2026-04-26 29.517 4.204 -25.313
2026-04-27 29.942 7.06 -22.882
2026-04-28 23.734 7.908 -15.826
2026-04-29 21.625 24.06 2.435
2026-04-30 30.819 18.672 -12.147

total_kwh_prod total_kwh_cons total_diferencia
825 660 -165