Energia diaria produida i consumida (kWh)

fecha kwh_prod kwh_cons diferencia
2026-05-01 11.936 44.176 32.240
2026-05-02 15.208 7.332 -7.876
2026-05-03 17.508 5.18 -12.328
2026-05-04 17.01 15.372 -1.638
2026-05-05 23.634 40.388 16.754
2026-05-06 17.966 5.428 -12.538
2026-05-07 18.696 17.588 -1.108
2026-05-08 19.958 13.064 -6.894
2026-05-09 8.855 5.872 -2.983
2026-05-10 32.504 4.212 -28.292
2026-05-11 32.552 9.34 -23.212
2026-05-12 27.02 47.492 20.472
2026-05-13 27.016 6.348 -20.668
2026-05-14 30.643 29.996 -0.647
2026-05-15 11.501 28.28 16.779
2026-05-16 33.82 6.928 -26.892
2026-05-17 29.378 4.704 -24.674
2026-05-18 31.937 8.224 -23.713
2026-05-19 32.457 37.248 4.791
2026-05-20 32.541 21.836 -10.705
2026-05-21 33.5 26.728 -6.772
2026-05-22 33.42 18.284 -15.136
2026-05-23 33.56 11.788 -21.772
2026-05-24 33.29 4.744 -28.546
2026-05-25 33.52 4.528 -28.992
2026-05-26 33.58 44.452 10.872
2026-05-27 33.64 29.504 -4.136
2026-05-28 33.71 9.684 -24.026
2026-05-29 33.37 4.588 -28.782
2026-05-30 30.215 5.048 -25.167
2026-05-31 31.823 33.8 1.977

total_kwh_prod total_kwh_cons total_diferencia
836 552 -284